Please note all sizing conversions are approximate and may vary by label, brand, or personal preference of fit.
US SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 31-32" | 32-33" | 34-35" | 36-37" | 37-38" |
Waist | 23-24.5" | 25-26.5" | 27-28.5" | 29-30.5" | 31-32.5" |
Hip | 32.5-34.5" | 35.5-36.5" | 37.5-38.5" | 39.5-41.5" | 42.5-44.5" |
Denim | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|---|
Numerical | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Alpha | S | S | M | M | L | L | |||
Have additional questions about sizing? Contact us!